OEM ropes and rigging
51 series · 962 size rows · 12 overview types
ХАЛЛ ГРУПП · Equipment catalogue
Codes for shackles, turnbuckles, wire-rope clips, thimbles, ropes and textile slings. Tables retain different designs, coatings and sizes; allowable working load is confirmed for the actual product and application.
This is a ХАЛЛ ГРУПП selection, not the complete official IMPA Marine Stores Guide database. A code does not replace a technical specification; the identity of a particular model and execution is checked separately.
Inch-size design with a jaw at each end. Installed length, jaw dimensions, pin retention and permissible load are agreed for the selected construction.
| IMPA code | Configuration | Nominal thread diameter | Nominal take-up size | End form | Finish |
|---|---|---|---|---|---|
| 230623 | 1/2″ × 9″ | 1/2″ | 9″ | Jaw and jaw | Galvanized |
| 230631 | 3/4″ × 12″ | 3/4″ | 12″ | Jaw and jaw | Galvanized |
| 230634 | 7/8″ × 18″ | 7/8″ | 18″ | Jaw and jaw | Galvanized |
| 230621 | 3/8″ × 6″ | 3/8″ | 6″ | Jaw and jaw | Galvanized |
| 230622 | 1/2″ × 6″ | 1/2″ | 6″ | Jaw and jaw | Galvanized |
| 230624 | 1/2″ × 12″ | 1/2″ | 12″ | Jaw and jaw | Galvanized |
| 230625 | 5/8″ × 6″ | 5/8″ | 6″ | Jaw and jaw | Galvanized |
| 230626 | 5/8″ × 9″ | 5/8″ | 9″ | Jaw and jaw | Galvanized |
| 230627 | 5/8″ × 12″ | 5/8″ | 12″ | Jaw and jaw | Galvanized |
| 230628 | 5/8″ × 18″ | 5/8″ | 18″ | Jaw and jaw | Galvanized |
| 230629 | 3/4″ × 6″ | 3/4″ | 6″ | Jaw and jaw | Galvanized |
| 230630 | 3/4″ × 9″ | 3/4″ | 9″ | Jaw and jaw | Galvanized |
| 230632 | 3/4″ × 18″ | 3/4″ | 18″ | Jaw and jaw | Galvanized |
| 230633 | 7/8″ × 12″ | 7/8″ | 12″ | Jaw and jaw | Galvanized |
| 230635 | 1″ × 6″ | 1″ | 6″ | Jaw and jaw | Galvanized |
| 230636 | 1″ × 12″ | 1″ | 12″ | Jaw and jaw | Galvanized |
| 230637 | 1″ × 18″ | 1″ | 18″ | Jaw and jaw | Galvanized |
| 230638 | 1″ × 24″ | 1″ | 24″ | Jaw and jaw | Galvanized |
| 230639 | 1-1/4″ × 12″ | 1-1/4″ | 12″ | Jaw and jaw | Galvanized |
Select the nominal wire-rope diameter. Steel grade, supplied clip components, dimensions and installation requirements are confirmed for the selected design.
| IMPA code | Configuration | Nominal wire-rope diameter | Material |
|---|---|---|---|
| 233661 | For 16 mm wire rope | 16 mm | Stainless steel |
| 233663 | For 20–22 mm wire rope | 20–22 mm | Stainless steel |
| 233651 | For 1.5 mm wire rope | 1.5 mm | Stainless steel |
| 233652 | For 2 mm wire rope | 2 mm | Stainless steel |
| 233653 | For 3 mm wire rope | 3 mm | Stainless steel |
| 233654 | For 4 mm wire rope | 4 mm | Stainless steel |
| 233655 | For 5 mm wire rope | 5 mm | Stainless steel |
| 233656 | For 6 mm wire rope | 6 mm | Stainless steel |
| 233657 | For 8 mm wire rope | 8 mm | Stainless steel |
| 233658 | For 10 mm wire rope | 10 mm | Stainless steel |
| 233659 | For 12 mm wire rope | 12 mm | Stainless steel |
| 233660 | For 14 mm wire rope | 14 mm | Stainless steel |
| 233662 | For 18 mm wire rope | 18 mm | Stainless steel |
Removable rigging shackle with a screw pin. Select by body diameter and catalogue SWL; the permissible load for the actual application and product documents are checked during selection.
| IMPA code | Configuration | Nominal shackle body diameter | Form | Pin | Finish | Catalogue SWL |
|---|---|---|---|---|---|---|
| 230341 | 6 mm · D | 6 mm | D-shackle | Screw pin | Galvanized | 0.138 ton |
| 230342 | 8 mm · D | 8 mm | D-shackle | Screw pin | Galvanized | 0.216 ton |
| 230343 | 9 mm · D | 9 mm | D-shackle | Screw pin | Galvanized | 0.284 ton |
| 230344 | 12 mm · D | 12 mm | D-shackle | Screw pin | Galvanized | 0.468 ton |
| 230345 | 16 mm · D | 16 mm | D-shackle | Screw pin | Galvanized | 0.8 ton |
| 230346 | 19 mm · D | 19 mm | D-shackle | Screw pin | Galvanized | 1.0 ton |
| 230347 | 22 mm · D | 22 mm | D-shackle | Screw pin | Galvanized | 1.5 ton |
| 230348 | 25 mm · D | 25 mm | D-shackle | Screw pin | Galvanized | 2.0 ton |
| 230349 | 28 mm · D | 28 mm | D-shackle | Screw pin | Galvanized | 2.5 ton |
| 230350 | 32 mm · D | 32 mm | D-shackle | Screw pin | Galvanized | 3.2 ton |
| 230351 | 38 mm · D | 38 mm | D-shackle | Screw pin | Galvanized | 4.2 ton |
Inch-size catalogue wire-rope clips. Select the nominal size by code; rope compatibility, installation arrangement, tightening and permissible loads are reviewed against the selected product documents.
| IMPA code | Configuration | Nominal rope size | Catalogue material | Finish |
|---|---|---|---|---|
| 230846 | 1/8″ · GALV | 1/8″ | Malleable iron | Galvanized |
| 230847 | 3/16″ · GALV | 3/16″ | Malleable iron | Galvanized |
| 230848 | 1/4″ · GALV | 1/4″ | Malleable iron | Galvanized |
| 230849 | 5/16″ · GALV | 5/16″ | Malleable iron | Galvanized |
| 230850 | 3/8″ · GALV | 3/8″ | Malleable iron | Galvanized |
| 230851 | 7/16″ · GALV | 7/16″ | Malleable iron | Galvanized |
| 230852 | 1/2″ · GALV | 1/2″ | Malleable iron | Galvanized |
| 230853 | 9/16″ · GALV | 9/16″ | Malleable iron | Galvanized |
| 230854 | 5/8″ · GALV | 5/8″ | Malleable iron | Galvanized |
| 230855 | 3/4″ · GALV | 3/4″ | Malleable iron | Galvanized |
| 230856 | 7/8″ · GALV | 7/8″ | Malleable iron | Galvanized |
| 230857 | 1″ · GALV | 1″ | Malleable iron | Galvanized |
Belt slings with 50 mm width and catalogue lengths 1–6 m. Load capacity for the sling arrangement, end configuration, marking and documents are agreed for the selected product.
| IMPA code | Configuration | Material | Type | Nominal width | Catalogue length |
|---|---|---|---|---|---|
| 232143 | 50 mm × 1 m | Polyester | Belt sling | 50 mm | 1 m |
| 232144 | 50 mm × 2 m | Polyester | Belt sling | 50 mm | 2 m |
| 232145 | 50 mm × 3 m | Polyester | Belt sling | 50 mm | 3 m |
| 232146 | 50 mm × 4 m | Polyester | Belt sling | 50 mm | 4 m |
| 232147 | 50 mm × 5 m | Polyester | Belt sling | 50 mm | 5 m |
| 232148 | 50 mm × 6 m | Polyester | Belt sling | 50 mm | 6 m |
Removable bow BB rigging shackle with a hex-head bolt and nut. Select by body diameter and catalogue SWL; check the actual application load, pin retention and product documents for the offered execution.
| IMPA code | Configuration | Nominal shackle body diameter | Form | Pin | Finish | Catalogue SWL | Catalogue type |
|---|---|---|---|---|---|---|---|
| 230221 | 20 mm · Bow BB | 20 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 2.5 ton | JIS-BB |
| 230222 | 22 mm · Bow BB | 22 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 3.0 ton | JIS-BB |
| 230223 | 24 mm · Bow BB | 24 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 3.6 ton | JIS-BB |
| 230224 | 26 mm · Bow BB | 26 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 4.2 ton | JIS-BB |
| 230225 | 28 mm · Bow BB | 28 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 4.8 ton | JIS-BB |
| 230226 | 30 mm · Bow BB | 30 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 5.4 ton | JIS-BB |
| 230227 | 32 mm · Bow BB | 32 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 6.2 ton | JIS-BB |
| 230228 | 34 mm · Bow BB | 34 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 7.0 ton | JIS-BB |
| 230229 | 36 mm · Bow BB | 36 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 8.0 ton | JIS-BB |
| 230230 | 38 mm · Bow BB | 38 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | 9.0 ton | JIS-BB |
| 230231 | 40 mm · Bow BB | 40 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230232 | 42 mm · Bow BB | 42 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230233 | 44 mm · Bow BB | 44 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230234 | 46 mm · Bow BB | 46 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230235 | 48 mm · Bow BB | 48 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230236 | 50 mm · Bow BB | 50 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230237 | 55 mm · Bow BB | 55 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230238 | 60 mm · Bow BB | 60 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230239 | 65 mm · Bow BB | 65 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230240 | 70 mm · Bow BB | 70 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230241 | 75 mm · Bow BB | 75 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230242 | 80 mm · Bow BB | 80 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230243 | 85 mm · Bow BB | 85 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
| 230244 | 90 mm · Bow BB | 90 mm | Bow shackle | Hex-head bolt and nut | Ungalvanized | — | JIS-BB |
Polyester belt slings with 25 mm width and catalogue lengths 1–6 m. Load capacity for the sling arrangement, end configuration, marking and documents are agreed for the selected product.
| IMPA code | Configuration | Material | Type | Nominal width | Catalogue length |
|---|---|---|---|---|---|
| 232131 | 25 mm × 1 m | Polyester | Belt sling | 25 mm | 1 m |
| 232132 | 25 mm × 2 m | Polyester | Belt sling | 25 mm | 2 m |
| 232133 | 25 mm × 3 m | Polyester | Belt sling | 25 mm | 3 m |
| 232134 | 25 mm × 4 m | Polyester | Belt sling | 25 mm | 4 m |
| 232135 | 25 mm × 5 m | Polyester | Belt sling | 25 mm | 5 m |
| 232136 | 25 mm × 6 m | Polyester | Belt sling | 25 mm | 6 m |
Polyester belt slings with 35 mm width and catalogue lengths 1–6 m. Load capacity for the sling arrangement, end configuration, marking and documents are agreed for the selected product.
| IMPA code | Configuration | Material | Type | Nominal width | Catalogue length |
|---|---|---|---|---|---|
| 232137 | 35 mm × 1 m | Polyester | Belt sling | 35 mm | 1 m |
| 232138 | 35 mm × 2 m | Polyester | Belt sling | 35 mm | 2 m |
| 232139 | 35 mm × 3 m | Polyester | Belt sling | 35 mm | 3 m |
| 232140 | 35 mm × 4 m | Polyester | Belt sling | 35 mm | 4 m |
| 232141 | 35 mm × 5 m | Polyester | Belt sling | 35 mm | 5 m |
| 232142 | 35 mm × 6 m | Polyester | Belt sling | 35 mm | 6 m |
Polyester belt slings with 75 mm width and catalogue lengths 1–6 m. Load capacity for the sling arrangement, end configuration, marking and documents are agreed for the selected product.
| IMPA code | Configuration | Material | Type | Nominal width | Catalogue length |
|---|---|---|---|---|---|
| 232171 | 75 mm × 1 m | Polyester | Belt sling | 75 mm | 1 m |
| 232172 | 75 mm × 2 m | Polyester | Belt sling | 75 mm | 2 m |
| 232173 | 75 mm × 3 m | Polyester | Belt sling | 75 mm | 3 m |
| 232174 | 75 mm × 4 m | Polyester | Belt sling | 75 mm | 4 m |
| 232175 | 75 mm × 5 m | Polyester | Belt sling | 75 mm | 5 m |
| 232176 | 75 mm × 6 m | Polyester | Belt sling | 75 mm | 6 m |
Closed eyes at both ends with an adjustable threaded frame. The code identifies nominal ordering sizes and the GALV frame designation; duty, thread details and permitted application require the offered product documents.
| IMPA code | Configuration | Nominal thread diameter | Nominal frame size | End form | Catalogue frame designation | Nominal frame size | Catalogue frame designation | Pre-order dimensions |
|---|---|---|---|---|---|---|---|---|
| 230516 | 6 mm × 100 mm | 6 mm | 100 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230517 | 8 mm × 125 mm | 8 mm | 125 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230518 | 9 mm × 150 mm | 9 mm | 150 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230519 | 12 mm × 200 mm | 12 mm | 200 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230520 | 16 mm × 250 mm | 16 mm | 250 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230521 | 19 mm × 300 mm | 19 mm | 300 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230524 | 32 mm × 400 mm | 32 mm | 400 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230525 | 38 mm × 450 mm | 38 mm | 450 mm | Eye and eye | Galvanized frame (GALV) | — | — | — |
| 230522 | 22 mm × 330 mm | 22 mm | — | Eye and eye | — | 330 mm | GALV | Actual length and connections are agreed against a drawing before ordering |
| 230523 | 25 mm × 345 mm | 25 mm | — | Eye and eye | — | 345 mm | GALV | Actual length and connections are agreed against a drawing before ordering |
Closed eyes at both ends and an adjustable threaded frame. BLACK is retained as the catalogue frame designation; actual surface treatment, end execution, thread details and working load require supplier confirmation.
| IMPA code | Configuration | Nominal thread diameter | Nominal frame size | End form | Catalogue frame designation | Nominal frame size | Catalogue frame designation | Pre-order dimensions |
|---|---|---|---|---|---|---|---|---|
| 230501 | 6 mm × 100 mm | 6 mm | 100 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230502 | 8 mm × 125 mm | 8 mm | 125 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230503 | 9 mm × 150 mm | 9 mm | 150 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230504 | 12 mm × 200 mm | 12 mm | 200 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230505 | 16 mm × 250 mm | 16 mm | 250 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230506 | 19 mm × 300 mm | 19 mm | 300 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230509 | 32 mm × 400 mm | 32 mm | 400 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230510 | 38 mm × 450 mm | 38 mm | 450 mm | Eye and eye | BLACK frame — catalogue designation | — | — | — |
| 230507 | 22 mm × 330 mm | 22 mm | — | Eye and eye | — | 330 mm | BLACK | Actual length and connections are agreed against a drawing before ordering |
| 230508 | 25 mm × 345 mm | 25 mm | — | Eye and eye | — | 345 mm | BLACK | Actual length and connections are agreed against a drawing before ordering |
Bow body and a threaded pin with an eye head. Galvanized catalogue type JIS-BC with body diameter6–10mm. Pin diameter is listed separately; permissible load, application and documents must be checked for the offered execution.
| IMPA code | Configuration | Shackle body diameter | Pin diameter | Body shape | Closure | Catalogue execution | Catalogue type |
|---|---|---|---|---|---|---|---|
| 230251 | Body 6 mm · pin 8 mm | 6 mm | 8 mm | Bow | Screw pin with eye head | Galvanized (GALV) | JIS-BC |
| 230252 | Body 8 mm · pin 10 mm | 8 mm | 10 mm | Bow | Screw pin with eye head | Galvanized (GALV) | JIS-BC |
| 230253 | Body 10 mm · pin 12 mm | 10 mm | 12 mm | Bow | Screw pin with eye head | Galvanized (GALV) | JIS-BC |
Bow body and a threaded pin with an eye head, catalogue typeJIS-BC without galvanizing. Body and pin diameters are distinct; permissible load, surface treatment and documentation require confirmation for the intended task.
| IMPA code | Configuration | Shackle body diameter | Pin diameter | Body shape | Closure | Catalogue execution | Catalogue type |
|---|---|---|---|---|---|---|---|
| 230254 | Body 12 mm · pin 15 mm | 12 mm | 15 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230255 | Body 14 mm · pin 17 mm | 14 mm | 17 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230256 | Body 16 mm · pin 19 mm | 16 mm | 19 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230257 | Body 18 mm · pin 21 mm | 18 mm | 21 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230258 | Body 20 mm · pin 24 mm | 20 mm | 24 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230259 | Body 22 mm · pin 26 mm | 22 mm | 26 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230260 | Body 24 mm · pin 30 mm | 24 mm | 30 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
| 230261 | Body 26 mm · pin 32 mm | 26 mm | 32 mm | Bow | Screw pin with eye head | Ungalvanized (UNGALV) | JIS-BC |
Straight body with a hex-head bolt and securing nut, ungalvanized catalogue typeJIS-SB. The code identifies body and pin diameters; opening, thread, load, retention and supplied parts require product-document confirmation.
| IMPA code | Configuration | Shackle body diameter | Pin diameter | Body shape | Closure | Catalogue execution | Catalogue type |
|---|---|---|---|---|---|---|---|
| 230121 | Body 20 mm · pin 24 mm | 20 mm | 24 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230123 | Body 24 mm · pin 30 mm | 24 mm | 30 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230124 | Body 26 mm · pin 32 mm | 26 mm | 32 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230125 | Body 28 mm · pin 34 mm | 28 mm | 34 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230126 | Body 30 mm · pin 36 mm | 30 mm | 36 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230127 | Body 32 mm · pin 38 mm | 32 mm | 38 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230128 | Body 34 mm · pin 40 mm | 34 mm | 40 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230129 | Body 36 mm · pin 42 mm | 36 mm | 42 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
| 230130 | Body 38 mm · pin 46 mm | 38 mm | 46 mm | Straight | Hex-head bolt and nut | Ungalvanized (UNGALV) | JIS-SB |
D-shaped body with straight legs and a screw pin with an eye head. BLACK is retained as the catalogue execution designation. Body diameter is separate from pin diameter; load, surface treatment and documentation require enquiry confirmation.
| IMPA code | Configuration | Shackle body diameter | Pin diameter | Body shape | Closure | Catalogue execution |
|---|---|---|---|---|---|---|
| 230321 | Body 6 mm · pin 6.5 mm | 6 mm | 6.5 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230322 | Body 8 mm · pin 8.5 mm | 8 mm | 8.5 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230323 | Body 9 mm · pin 10 mm | 9 mm | 10 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230324 | Body 12 mm · pin 13 mm | 12 mm | 13 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230325 | Body 16 mm · pin 17 mm | 16 mm | 17 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230326 | Body 19 mm · pin 20 mm | 19 mm | 20 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230327 | Body 22 mm · pin 23 mm | 22 mm | 23 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230328 | Body 25 mm · pin 27 mm | 25 mm | 27 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230329 | Body 28 mm · pin 30 mm | 28 mm | 30 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230330 | Body 32 mm · pin 34 mm | 32 mm | 34 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
| 230331 | Body 38 mm · pin 40 mm | 38 mm | 40 mm | D-shaped | Screw pin with eye head | BLACK — catalogue designation |
A grooved thimble for forming a steel wire-rope eye. The code identifies nominal rope diameter and A-type; actual thimble dimensions, compatibility and termination method require the offered product documents.
| IMPA code | Configuration | Nominal rope diameter | Catalogue type | Finish | Application | Nominal rope diameter |
|---|---|---|---|---|---|---|
| 230902 | For rope 8 mm | 8 mm | A-type | Galvanized | Steel wire rope | — |
| 230903 | For rope 9 mm | 9 mm | A-type | Galvanized | Steel wire rope | — |
| 230904 | For rope 10 mm | 10 mm | A-type | Galvanized | Steel wire rope | — |
| 230906 | For rope 14 mm | 14 mm | A-type | Galvanized | Steel wire rope | — |
| 230907 | For rope 16 mm | 16 mm | A-type | Galvanized | Steel wire rope | — |
| 230908 | For rope 18 mm | 18 mm | A-type | Galvanized | Steel wire rope | — |
| 230909 | For rope 20 mm | 20 mm | A-type | Galvanized | Steel wire rope | — |
| 230911 | For rope 24 mm | 24 mm | A-type | Galvanized | Steel wire rope | — |
| 230913 | For rope 28 mm | 28 mm | A-type | Galvanized | Steel wire rope | — |
| 230914 | For rope 30 mm | 30 mm | A-type | Galvanized | Steel wire rope | — |
| 230915 | For rope 32 mm | 32 mm | A-type | Galvanized | Steel wire rope | — |
| 230916 | For rope 34 mm | 34 mm | A-type | Galvanized | Steel wire rope | — |
| 230917 | For rope 36 mm | 36 mm | A-type | Galvanized | Steel wire rope | — |
| 230918 | For rope 38 mm | 38 mm | A-type | Galvanized | Steel wire rope | — |
| 230919 | For rope 40 mm | 40 mm | A-type | Galvanized | Steel wire rope | — |
| 230920 | For rope 42 mm | 42 mm | A-type | Galvanized | Steel wire rope | — |
| 230922 | For rope 48 mm | 48 mm | A-type | Galvanized | Steel wire rope | — |
| 230923 | For rope 50 mm | 50 mm | A-type | Galvanized | Steel wire rope | — |
| 230926 | For rope 60 mm | 60 mm | A-type | Galvanized | Steel wire rope | — |
| 230928 | For rope 44 mm | 44 mm | A-type | Galvanized | Steel wire rope | — |
| 230929 | For rope 46 mm | 46 mm | A-type | Galvanized | Steel wire rope | — |
| 230930 | For rope 55 mm | 55 mm | A-type | Galvanized | Steel wire rope | — |
| 230931 | For rope 65 mm | 65 mm | A-type | Galvanized | Steel wire rope | — |
| 230901 | For rope 6 mm | — | A-type | Galvanized | Steel wire rope | 6 mm |
| 230905 | For rope 12 mm | — | A-type | Galvanized | Steel wire rope | 12 mm |
| 230910 | For rope 22 mm | — | A-type | Galvanized | Steel wire rope | 22 mm |
| 230912 | For rope 26 mm | — | A-type | Galvanized | Steel wire rope | 26 mm |
Wire-rope clip with U-bolt and saddle. Select the rope diameter or diameter range by exact code. JIS-F (ex.FR) is a catalogue designation; application, clip count and tightening requirements must follow the offered manufacturer instructions.
| IMPA code | Configuration | Nominal rope diameter | Catalogue type | Finish | Construction |
|---|---|---|---|---|---|
| 230876 | For rope 8 mm | 8 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230877 | For rope 10 mm | 10 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230878 | For rope 12 mm | 12 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230879 | For rope 14 mm | 14 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230880 | For rope 16 mm | 16 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230881 | For rope 18 mm | 18 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230882 | For rope 20–22 mm | 20–22 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230883 | For rope 24–25 mm | 24–25 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230884 | For rope 26–28 mm | 26–28 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230885 | For rope 30–32 mm | 30–32 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230886 | For rope 33–38 mm | 33–38 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230887 | For rope 40–45 mm | 40–45 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
| 230888 | For rope 47–50 mm | 47–50 mm | JIS-F (ex.FR) | Galvanized | Drop-forged wire-rope clip |
Nylon webbing sling for rigging applications. Length, width, end construction and capacity are selected for the load and sling arrangement.
| IMPA code | Configuration | Webbing material | Type |
|---|---|---|---|
| 232191 | Size and load to specification | Nylon | Belt sling |
Ungalvanized drop-forged wire-rope clip. Select by rope size; installation and application suitability are agreed for the offered item.
| IMPA code | Configuration | Nominal rope diameter | Catalogue type | Finish | Construction |
|---|---|---|---|---|---|
| 230861 | For rope 8 mm | 8 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230862 | For rope 10 mm | 10 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230863 | For rope 12 mm | 12 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230864 | For rope 14 mm | 14 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230865 | For rope 16 mm | 16 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230866 | For rope 18 mm | 18 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230867 | For rope 20-22 mm | 20-22 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230868 | For rope 24-25 mm | 24-25 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230869 | For rope 26-28 mm | 26-28 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230870 | For rope 30-32 mm | 30-32 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230871 | For rope 33-38 mm | 33-38 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230872 | For rope 40-45 mm | 40-45 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
| 230873 | For rope 47-50 mm | 47-50 mm | JIS-F (ex.FR) | Black / ungalvanized | Drop-forged wire-rope clip |
Inch-size wire-rope clips in an ungalvanized finish. Saddle material, supply scope and installation requirements are defined in the offer.
| IMPA code | Configuration | Nominal rope diameter | Saddle material | Finish |
|---|---|---|---|---|
| 230831 | For rope 1/8″ | 1/8″ | Malleable iron | Black / ungalvanized |
| 230832 | For rope 3/16″ | 3/16″ | Malleable iron | Black / ungalvanized |
| 230833 | For rope 1/4″ | 1/4″ | Malleable iron | Black / ungalvanized |
| 230834 | For rope 5/16″ | 5/16″ | Malleable iron | Black / ungalvanized |
| 230835 | For rope 3/8″ | 3/8″ | Malleable iron | Black / ungalvanized |
| 230836 | For rope 7/16″ | 7/16″ | Malleable iron | Black / ungalvanized |
| 230837 | For rope 1/2″ | 1/2″ | Malleable iron | Black / ungalvanized |
| 230838 | For rope 9/16″ | 9/16″ | Malleable iron | Black / ungalvanized |
| 230839 | For rope 5/8″ | 5/8″ | Malleable iron | Black / ungalvanized |
| 230840 | For rope 3/4″ | 3/4″ | Malleable iron | Black / ungalvanized |
| 230841 | For rope 7/8″ | 7/8″ | Malleable iron | Black / ungalvanized |
| 230842 | For rope 1″ | 1″ | Malleable iron | Black / ungalvanized |
