ХАЛЛ ГРУПП · Equipment catalogue
Flared tube fittings · IMPA 73
Brass flared tube fittings by IMPA73 code. Connection design, tube size and thread designation follow the source; flareless compression fittings have a separate subtype.
Include with your enquiry
- Tube size, flare geometry and mating part
- Exact PT/PF thread designation from the source
- Material and operating conditions; do not equate to a flareless compression fitting
Pipe fittings by IMPA 73 code
Select the code and size. Material, thread, finish and operating conditions are confirmed for the specific configuration.
Open selection and send an enquiry →
This is a ХАЛЛ ГРУПП selection, not the complete official IMPA Marine Stores Guide database. A code does not replace a technical specification; the identity of a particular model and execution is checked separately.
Brass90° flared elbows with male thread
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- 90° elbow, flared × male thread
| IMPA code | Configuration | Catalogue tube size | Source thread designation |
|---|---|---|---|
| 733751 | 6 mm × PT1/8 | 6 mm | PT1/8 |
| 733752 | 6 mm × PT1/4 | 6 mm | PT1/4 |
| 733753 | 1/4 in × PT1/8 | 1/4 in | PT1/8 |
| 733754 | 1/4 in × PT1/4 | 1/4 in | PT1/4 |
| 733755 | 8 mm × PT1/4 | 8 mm | PT1/4 |
| 733756 | 3/8 in × PT1/4 | 3/8 in | PT1/4 |
| 733757 | 3/8 in × PT3/8 | 3/8 in | PT3/8 |
| 733758 | 10 mm × PT1/4 | 10 mm | PT1/4 |
| 733759 | 10 mm × PT3/8 | 10 mm | PT3/8 |
| 733760 | 12 mm × PT3/8 | 12 mm | PT3/8 |
| 733761 | 12 mm × PT1/2 | 12 mm | PT1/2 |
| 733762 | 1/2 in × PT3/8 | 1/2 in | PT3/8 |
| 733763 | 1/2 in × PT1/2 | 1/2 in | PT1/2 |
| 733764 | 5/8 in × PT1/2 | 5/8 in | PT1/2 |
Brass flared half unions with tapered thread
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- Half union, flared × tapered thread
| IMPA code | Configuration | Catalogue tube size | Source thread designation |
|---|---|---|---|
| 733631 | 6 mm × PT1/8 | 6 mm | PT1/8 |
| 733632 | 6 mm × PT1/4 | 6 mm | PT1/4 |
| 733633 | 6 mm × PT3/8 | 6 mm | PT3/8 |
| 733634 | 8 mm × PT1/8 | 8 mm | PT1/8 |
| 733635 | 8 mm × PT1/4 | 8 mm | PT1/4 |
| 733636 | 8 mm × PT3/8 | 8 mm | PT3/8 |
| 733637 | 10 mm × PT1/4 | 10 mm | PT1/4 |
| 733638 | 10 mm × PT3/8 | 10 mm | PT3/8 |
| 733639 | 10 mm × PT1/2 | 10 mm | PT1/2 |
| 733640 | 12 mm × PT3/8 | 12 mm | PT3/8 |
| 733641 | 12 mm × PT1/2 | 12 mm | PT1/2 |
| 733646 | 1/4 in × PT1/8 | 1/4 in | PT1/8 |
| 733647 | 1/4 in × PT1/4 | 1/4 in | PT1/4 |
| 733648 | 1/4 in × PT3/8 | 1/4 in | PT3/8 |
| 733649 | 3/8 in × PT1/4 | 3/8 in | PT1/4 |
| 733650 | 3/8 in × PT3/8 | 3/8 in | PT3/8 |
| 733651 | 3/8 in × PT1/2 | 3/8 in | PT1/2 |
| 733652 | 1/2 in × PT3/8 | 1/2 in | PT3/8 |
| 733653 | 1/2 in × PT1/2 | 1/2 in | PT1/2 |
| 733654 | 5/8 in × PT1/2 | 5/8 in | PT1/2 |
Brass equal flared tube tees
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- Equal flared tee
Brass flared tees with male thread
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- Tee, flared × male thread
| IMPA code | Configuration | Catalogue tube size | Source thread designation |
|---|---|---|---|
| 733781 | 6 mm × PT1/8 | 6 mm | PT1/8 |
| 733782 | 6 mm × PT1/4 | 6 mm | PT1/4 |
| 733783 | 8 mm × PT1/4 | 8 mm | PT1/4 |
| 733784 | 10 mm × PT1/4 | 10 mm | PT1/4 |
| 733785 | 10 mm × PT3/8 | 10 mm | PT3/8 |
| 733786 | 12 mm × PT3/8 | 12 mm | PT3/8 |
| 733787 | 12 mm × PT1/2 | 12 mm | PT1/2 |
| 733791 | 1/4 in × PT1/8 | 1/4 in | PT1/8 |
| 733792 | 1/4 in × PT1/4 | 1/4 in | PT1/4 |
| 733793 | 3/8 in × PT1/4 | 3/8 in | PT1/4 |
| 733794 | 3/8 in × PT3/8 | 3/8 in | PT3/8 |
| 733795 | 1/2 in × PT3/8 | 1/2 in | PT3/8 |
| 733796 | 1/2 in × PT1/2 | 1/2 in | PT1/2 |
Brass equal flared tube unions
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- Straight flared union
| IMPA code | Configuration | Catalogue tube size1 | Catalogue tube size2 |
|---|---|---|---|
| 733701 | 6 mm × 6 mm | 6 mm | 6 mm |
| 733702 | 8 mm × 8 mm | 8 mm | 8 mm |
| 733703 | 10 mm × 10 mm | 10 mm | 10 mm |
| 733704 | 12 mm × 12 mm | 12 mm | 12 mm |
| 733706 | 1/4 in × 1/4 in | 1/4 in | 1/4 in |
| 733707 | 3/8 in × 3/8 in | 3/8 in | 3/8 in |
| 733708 | 1/2 in × 1/2 in | 1/2 in | 1/2 in |
| 733709 | 5/8 in × 5/8 in | 5/8 in | 5/8 in |
Brass reducing flared tube unions
Select the code and catalogue sizes. Flared and flareless compression connections are separate designs. Confirm flare angle, sealing construction, thread and duty limits for the specific mating part.
- Material
- Brass
- Connection design
- Reducing flared union
| IMPA code | Configuration | Catalogue tube size1 | Catalogue tube size2 |
|---|---|---|---|
| 733711 | 6 mm × 3/8 in | 6 mm | 3/8 in |
| 733712 | 6 mm × 10 mm | 6 mm | 10 mm |
| 733713 | 6 mm × 12 mm | 6 mm | 12 mm |
| 733714 | 6 mm × 1/2 in | 6 mm | 1/2 in |
| 733715 | 1/4 in × 3/8 in | 1/4 in | 3/8 in |
| 733716 | 1/4 in × 10 mm | 1/4 in | 10 mm |
| 733717 | 1/4 in × 12 mm | 1/4 in | 12 mm |
| 733718 | 1/4 in × 1/2 in | 1/4 in | 1/2 in |
Related sections
Request an offer
The specification, documents and supply terms are agreed for your enquiry. Supplier stock, lead time and price are confirmed in a separate offer.