Skip to content
  1. Home
  2. Equipment catalogue
  3. Gland packing by IMPA 81 code

ХАЛЛ ГРУПП · Equipment catalogue

Gland packing by IMPA 81 code

Choose a packing style, then the cross-section size and length per box. Each code opens the corresponding packing size.

Include with your enquiry

  • Packing style and cross-section size
  • Shaft and stuffing-box dimensions
  • Fluid, temperature, pressure and shaft speed

Models and configurations

This is a ХАЛЛ ГРУПП selection, not the complete official IMPA Marine Stores Guide database. A code does not replace a technical specification; the identity of a particular model and execution is checked separately.

Carbonized fibre gland packing 6501L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
6501L
Length per box
3 m
IMPA codeConfigurationSection size
8103813 mm · 3 m3 mm
8103825 mm · 3 m5 mm
8103836.5 mm · 3 m6.5 mm
8103848 mm · 3 m8 mm
8103859.5 mm · 3 m9.5 mm
81038611 mm · 3 m11 mm
81038712.5 mm · 3 m12.5 mm
81038814.5 mm · 3 m14.5 mm
81038916 mm · 3 m16 mm
81039017.5 mm · 3 m17.5 mm
81039119 mm · 3 m19 mm
81039220.5 mm · 3 m20.5 mm
81039322 mm · 3 m22 mm
81039424 mm · 3 m24 mm
81039525.5 mm · 3 m25.5 mm

Aramid gland packing 4526L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4526L
Length per box
3 m
IMPA codeConfigurationSection size
8104519.5 mm · 3 m9.5 mm
81045211 mm · 3 m11 mm
81045312.5 mm · 3 m12.5 mm
81045414.5 mm · 3 m14.5 mm
81045516 mm · 3 m16 mm
81045617.5 mm · 3 m17.5 mm
81045719 mm · 3 m19 mm

Gland packing for chemical pumps 4527L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4527L
Length per box
3 m
IMPA codeConfigurationSection size
8105215 mm · 3 m5 mm
8105226.5 mm · 3 m6.5 mm
8105238 mm · 3 m8 mm
8105249.5 mm · 3 m9.5 mm
81052510 mm · 3 m10 mm
81052611 mm · 3 m11 mm
81052712.5 mm · 3 m12.5 mm
81052814.5 mm · 3 m14.5 mm
81052916 mm · 3 m16 mm
81053017.5 mm · 3 m17.5 mm
81053119 mm · 3 m19 mm
81053220.5 mm · 3 m20.5 mm
81053322 mm · 3 m22 mm
81053424 mm · 3 m24 mm
81053525.5 mm · 3 m25.5 mm

Non-asbestos pump packing 6733

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
6733
Length per box
3 m
IMPA codeConfigurationSection size
8105463 mm · 3 m3 mm
8105475 mm · 3 m5 mm
8105486.5 mm · 3 m6.5 mm
8105498 mm · 3 m8 mm
8105509.5 mm · 3 m9.5 mm
81055111 mm · 3 m11 mm
81055212.5 mm · 3 m12.5 mm
81055416 mm · 3 m16 mm
81055517.5 mm · 3 m17.5 mm
81055619 mm · 3 m19 mm
81055720.5 mm · 3 m20.5 mm
81055822 mm · 3 m22 mm
81055924 mm · 3 m24 mm
81056025.5 mm · 3 m25.5 mm

Non-asbestos gland packing for water and oil 4506L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4506L
Length per box
3 m
IMPA codeConfigurationSection size
8105653 mm · 3 m3 mm
8105665 mm · 3 m5 mm
8105676.5 mm · 3 m6.5 mm
8105688 mm · 3 m8 mm
8105699.5 mm · 3 m9.5 mm
81057010 mm · 3 m10 mm
81057111 mm · 3 m11 mm
81057212.5 mm · 3 m12.5 mm
81057314.5 mm · 3 m14.5 mm
81057416 mm · 3 m16 mm
81057517.5 mm · 3 m17.5 mm
81057619 mm · 3 m19 mm
81057720.5 mm · 3 m20.5 mm
81057822 mm · 3 m22 mm
81057924 mm · 3 m24 mm
81058025.5 mm · 3 m25.5 mm

Non-asbestos gland packing for water and oil 4516L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4516L
Length per box
3 m
IMPA codeConfigurationSection size
8104713 mm · 3 m3 mm
8104725 mm · 3 m5 mm
8104736.5 mm · 3 m6.5 mm
8104748 mm · 3 m8 mm
8104759.5 mm · 3 m9.5 mm
81047610 mm · 3 m10 mm
81047711 mm · 3 m11 mm
81047812.5 mm · 3 m12.5 mm
81047914.5 mm · 3 m14.5 mm
81048016 mm · 3 m16 mm
81048117.5 mm · 3 m17.5 mm
81048219 mm · 3 m19 mm
81048320.5 mm · 3 m20.5 mm
81048422 mm · 3 m22 mm
81048524 mm · 3 m24 mm
81048625.5 mm · 3 m25.5 mm

Hybrid non-asbestos gland packing 4529L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4529L
Length per box
3 m
IMPA codeConfigurationSection size
8104619.5 mm · 3 m9.5 mm
81046211 mm · 3 m11 mm
81046312.5 mm · 3 m12.5 mm
81046414.5 mm · 3 m14.5 mm
81046516 mm · 3 m16 mm
81046617.5 mm · 3 m17.5 mm
81046719 mm · 3 m19 mm

PTFE fibre gland packing 4505L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4505L
Length per box
3 m
IMPA codeConfigurationSection size
8104013 mm · 3 m3 mm
8104025 mm · 3 m5 mm
8104036.5 mm · 3 m6.5 mm
8104048 mm · 3 m8 mm
8104059.5 mm · 3 m9.5 mm
81040611 mm · 3 m11 mm
81040712.5 mm · 3 m12.5 mm
81040814.5 mm · 3 m14.5 mm
81040916 mm · 3 m16 mm
81041017.5 mm · 3 m17.5 mm
81041119 mm · 3 m19 mm
81041220.5 mm · 3 m20.5 mm
81041322 mm · 3 m22 mm
81041424 mm · 3 m24 mm
81041525.5 mm · 3 m25.5 mm

Special PTFE fibre gland packing 4507L

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
4507L
Length per box
3 m
IMPA codeConfigurationSection size
8101613 mm · 3 m3 mm
8101625 mm · 3 m5 mm
8101636.5 mm · 3 m6.5 mm
8101648 mm · 3 m8 mm
8101659.5 mm · 3 m9.5 mm
81016611 mm · 3 m11 mm
81016712.5 mm · 3 m12.5 mm
81016814.5 mm · 3 m14.5 mm
81016916 mm · 3 m16 mm
81017017.5 mm · 3 m17.5 mm
81017119 mm · 3 m19 mm
81017220.5 mm · 3 m20.5 mm
81017322 mm · 3 m22 mm
81017424 mm · 3 m24 mm
81017525.5 mm · 3 m25.5 mm

Ramie gland packing with PTFE 426F

Each code identifies the packing section size and supplied length. For selection, specify the fluid, temperature, pressure and stuffing-box dimensions.

Style
426F
IMPA codeConfigurationSection sizeLength per box
8102213 mm · 20 m3 mm20 m
8102225 mm · 20 m5 mm20 m
8102236.5 mm · 20 m6.5 mm20 m
8102248 mm · 3.6 m8 mm3.6 m
8102259.5 mm · 3.6 m9.5 mm3.6 m
81022611 mm · 3.6 m11 mm3.6 m
81022712.5 mm · 3.6 m12.5 mm3.6 m
81022814.5 mm · 3.6 m14.5 mm3.6 m
81022916 mm · 3.6 m16 mm3.6 m
81023017.5 mm · 3.6 m17.5 mm3.6 m
81023119 mm · 3.6 m19 mm3.6 m
81023220.5 mm · 3.6 m20.5 mm3.6 m
81023322 mm · 3.6 m22 mm3.6 m
81023424 mm · 3.6 m24 mm3.6 m
81023525.5 mm · 3.6 m25.5 mm3.6 m

Request an offer

The specification, documents and supply terms are agreed for your enquiry. Supplier stock, lead time and price are confirmed in a separate offer.